![]() |
Zone Shipping Program
| Zone 1 (White) | Zone 2 (Grey) | |||
| Order Amount in Dollars | Shipping Cost by % | Order Amount in Dollars | Shipping Cost by % | |
| 0-1500 | actual amount | 0-1500 | actual amount | |
| 1500-4999 | 15% | 1500-4999 | 17% | |
| 5000-7499 | 12% | 5000-7499 | 14% | |
| 7500-9999 | 10% | 7500-9999 | 12% | |
| 10000 + | 8% | 10000 + | 10% | |
| Zone 3 (Blue) | Zone 4 (Black) | |||
| Order Amount in Dollars | Shipping Cost by % | Order Amount in Dollars | Shipping Cost by % | |
| 0-1500 | actual amount | 0-1500 | actual amount | |
| 1500-4999 | 18% | 1500-1999 | 22% | |
| 5000-7499 | 16% | 2000-4999 | 18% | |
| 7500-9999 | 13% | 5000-7499 | 16% | |
| 10000 + | 11% | 7500-9999 | 14% | |
| 10000 + | 12% | |||

*In order to receive the above rates, the shipping costs must be prepaid and must be to a business delivery with a loading dock. May not apply in all areas. Prices are subject to change. An additional charge of $75 will apply for residences and lift gate deliveries. All customers have the option to choose freight collect delivery: rates will vary from above percentages. Up Country reserves the right to discontinue this program at anytime without notice.
**DO NOT SIGN FOR SHIPMENT UNTIL IT HAS BEEN THOROUGHLY INSPECTED FOR ANY DAMAGE. SHIPPER IS NOT RESPONSIBLE FOR SHIPMENTS THAT ARE NOT SIGNED FOR AS DAMAGED UPON ARRIVAL***